In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | - | 8ZWWC15L | |
|---|---|---|---|
| Motor size | mm | 8 | |
| Rated voltage | V | 12 | |
| Rated current | A | 0.085 | |
| Lead screw pitch | mm | 0.5 | |
| Standard stroke (customizable) | mm | 15 | |
| Maximum stroke | mm | 25 | |
| Maximum speed | mm/s | 3.58 | |
| Rated thrust | N | 25 | |
| Peak thrust (short-time) | N | 50 | |
| Gear ratio | - | 4, 16 | |
| Weight | g | 15.7 | |
| Overall dimensions | mm | Φ8 × 68.7 | |
| Operating temperature | ℃ | −20 ~ +50 | |
| Repeatability | mm | ±0.08 | |
| Encoder type | - | Encoder | |
*Ø8 model is available with two motor options: Cored Brushed DC and Cored Brushless DC.