In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | - | 22ZWWC48L | |
|---|---|---|---|
| Motor size | mm | 22 | |
| Rated voltage | V | 24 | |
| Rated current | A | 1.1 | |
| Lead screw pitch | mm | 1 | |
| Standard stroke (customizable) | mm | 40 | |
| Maximum stroke | mm | 50 | |
| Maximum speed | mm/s | 5 | |
| Rated thrust | N | 750 | |
| Peak thrust (short-time) | N | 1500 | |
| Gear ratio | - | 5.3, 26 | |
| Weight | g | 318 | |
| Overall dimensions | mm | Φ22 × 168.9 | |
| Operating temperature | ℃ | −20 ~ +50 | |
| Repeatability | mm | ±0.08 | |
| Encoder type | - | Incremental magnetic encoder | |
| Number of channels | - | 3 | |
| Encoder supply voltage | V | 5 | |
| Resolution | - | 1024 | |
The above data is based on a gear ratio of 26:1.