In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | - | 10ZWWC25L | |
|---|---|---|---|
| Motor size | mm | 10 | |
| Rated voltage | V | 12 | |
| Rated current | A | 0.8 | |
| Lead screw pitch | mm | 1 | |
| Standard stroke (customizable) | mm | 15 | |
| Maximum stroke | mm | 25 | |
| Maximum speed | mm/s | 28 | |
| Rated thrust | N | 80 | |
| Peak thrust (short-time) | N | 160 | |
| Gear ratio | - | 4.25, 18 | |
| Weight | g | 31.9 | |
| Overall dimensions | mm | Φ10 × 83.2 | |
| Operating temperature | ℃ | −20 ~ +50 | |
| Repeatability | mm | ±0.08 | |
| Encoder type | - | Incremental magnetic encoder | |
| Number of channels | - | 3 | |
| Encoder supply voltage | V | 3.3 | |
| Resolution | - | 1024 | |
The above data is based on a gear ratio of 18:1.