Based on DINGS' platform products, high precision of lead screw linear actuator and self-developed simple linear module, DLM and LR-DLM 42mm series are compact and reliable linear solution structures.
DLM and LR-DLM 42mm series offer good precision, a high diversity of optional strokes, and lead-based customization. These linear modules can provide customers with integrated, customized solutions.
In a mobile environment, you can move left and right to see the contents (tables).
| Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Motor Length[mm] | Lead Wire No. |
|---|---|---|---|---|---|---|
| 17E2105 | 7.2 | 0.5 | 14.4 | 19.8 | 34.1 | 4 |
| 17E2110 | 3.8 | 1.0 | 3.8 | 5 | 34.1 | 4 |
| 17E2115 | 2.85 | 1.5 | 1.9 | 2.2 | 34.1 | 4 |
| 17E2205 | 11.0 | 0.5 | 22.0 | 46 | 48.1 | 4 |
| 17E2212 | 4.5 | 1.2 | 3.8 | 8.0 | 48.1 | 4 |
| 17E2225 | 2.5 | 2.5 | 1.0 | 1.8 | 48.1 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
| Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
|---|---|---|---|---|---|
| 0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003048 |
| 0.25 | 6.35 | 0.0394 | 1.0 | AB | 0.005 |
| 0.25 | 6.35 | 0.025 | 0.635 | A | 0.003175 |
| 0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006096 |
| 0.25 | 6.35 | 0.05 | 1.27 | D | 0.00635 |
| 0.25 | 6.35 | 0.0625 | 1.5875 | F* | 0.0079 |
| 0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 |
| 0.25 | 6.35 | 0.1 | 2.54 | K | 0.0127 |
| 0.25 | 6.35 | 0.125 | 3.175 | L | 0.0159 |
| 0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 |
| 0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
| 0.25 | 6.35 | 0.25 | 6.35 | S | 0.0318 |
| 0.25 | 6.35 | 0.333 | 8.4667 | U | 0.0423 |
| 0.25 | 6.35 | 0.384 | 9.7536 | W | 0.0488 |
| 0.25 | 6.35 | 0.5 | 12.7 | Y | 0.0635 |
| 0.25 | 6.35 | 1 | 25.4 | Z | 0.127 |
| 0.315 | 8 | 0.1575 | 4 | M | 0.02 |
| 0.315 | 8 | 0.315 | 8 | T | 0.04 |
| 0.315 | 8 | 0.0787 | 2 | G | 0.01 |
| 0.315 | 8 | 0.3937 | 10 | C | 0.05 |
| Model | C100B(dyn)(N) | Co(stat)(N) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
|---|---|---|---|---|---|
| DLM / L·R DLM 42 | 1154 | 1732.5 | 10.75 | 6.45 | 6.45 |
In a mobile environment, you can move left and right to see the contents (tables).
| Size A (mm) |
Stroke B (mm) |
Weight (kg) | |
|---|---|---|---|
| Single stack | Double stack | ||
| 120 | 50 | 0.508 | 0.658 |
| 170 | 100 | 0.568 | 0.7 |
| 220 | 150 | 0.628 | 0.805 |
| 270 | 200 | 0.688 | 0.82 |
| 320 | 250 | 0.748 | 0.91 |
| 370 | 300 | 0.808 | 0.94 |
| 420 | 350 | 0.868 | 1 |
| 470 | 400 | 0.928 | 1.06 |
| 520 | 450 | 0.988 | 1.12 |
| 570 | 500 | 1.048 | 1.18 |
* Weight values are for reference only and may vary with actual configuration.
In a mobile environment, you can move left and right to see the contents (tables).
| Stroke (mm) |
Total length (Dual motor-mm) |
|---|---|
| 50 | 297 |
| 100 | 397 |
| 150 | 497 |
| 200 | 597 |
| 250 | 697 |
| 300 | 797 |
| 350 | 897 |
| 400 | 997 |