Based on DINGS' platform products, high precision of lead screw linear actuator and self-developed simple linear module, DLM and LR-DLM 35mm series are compact and reliable linear solution structures.
DLM and LR-DLM 20mm series offer good precision, a high diversity of optional strokes, and lead-based customization. These linear modules can provide customers with integrated, customized solutions.
In a mobile environment, you can move left and right to see the contents (tables).
| Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Motor Length[mm] | Lead Wire No. |
|---|---|---|---|---|---|---|
| 8E2105 | 2.5 | 0.5 | 5.1 | 1.5 | 27.2 | 4 |
| 8E2205 | 4.4 | 0.5 | 8.8 | 2.7 | 38.1 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
| Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8 [mm] |
|---|---|---|---|---|---|
| 0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
| 0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
| 0.128 | 3.24 | 0.0394 | 1 | AB | 0.005 |
| 0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
| 0.138 | 3.5 | 0.0787 | 2 | G* | 0.01 |
| 0.138 | 3.5 | 0.096 | 2.4384 | J | 0.012192 |
| 0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
| 0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
| Model | C100B(dyn)(N) | Co(stat)(N) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
|---|---|---|---|---|---|
| DLM / L·R DLM 20 | 445 | 720 | 2.6 | 1.65 | 1.65 |
In a mobile environment, you can move left and right to see the contents (tables).
| Size A (mm) |
Stroke B (mm) |
Weight (kg) | |
|---|---|---|---|
| Single stack | Double stack | ||
| 60 | 20 | 0.124 | 0.147 |
| 80 | 40 | 0.134 | 0.157 |
| 100 | 60 | 0.144 | 0.167 |
| 120 | 80 | 0.155 | 0.177 |
| 140 | 100 | 0.166 | 0.189 |
| 190 | 150 | 0.192 | 0.215 |
| 240 | 200 | 0.217 | 0.24 |
* Weight values are for reference only and may vary with actual configuration.
In a mobile environment, you can move left and right to see the contents (tables).
| Stroke (mm) |
Total length (Dual motor-mm) |
|---|---|
| 20 | 172 |
| 40 | 212 |
| 60 | 252 |
| 80 | 292 |
| 100 | 332 |
| 150 | 432 |
| 200 | 532 |