In a mobile environment, you can move left and right to see the contents (tables).
Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[Ω] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|
23E2110 | 6.4 | 1 | 6.4 | 16.4 | 4 | 45 |
23E2120 | 3.2 | 2 | 1.75 | 4.1 | 4 | 45 |
23E2130 | 2.4 | 3 | 0.8 | 1.7 | 4 | 45 |
23E2210 | 10.8 | 1 | 11.5 | 32 | 4 | 65 |
23E2225 | 4.2 | 2.5 | 2 | 5.2 | 4 | 65 |
23E2240 | 2.8 | 4 | 0.7 | 2 | 4 | 65 |
In a mobile environment, you can move left and right to see the contents (tables).
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
---|---|---|---|---|---|
0.375 | 9.525 | 0.025 | 0.635 | A | 0.0032 |
0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 |
0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079 |
0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0106 |
0.375 | 9.525 | 0.1 | 2.54 | K | 0.0127 |
0.375 | 9.525 | 0.125 | 3.175 | L | 0.0159 |
0.375 | 9.525 | 0.167 | 4.233 | P | 0.0212 |
0.375 | 9.525 | 0.2 | 5.08 | R | 0.0254 |
0.375 | 9.525 | 0.25 | 6.35 | S | 0.0318 |
0.375 | 9.525 | 0.375 | 9.525 | V | 0.0476 |
0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0488 |
0.375 | 9.525 | 0.4 | 10.16 | X | 0.0508 |
0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0635 |
0.375 | 9.525 | 1.0 | 25.4 | Z | 0.127 |
0.394 | 10 | 0.079 | 2 | G | 0.01 |
0.394 | 10 | 0.3937 | 10 | C | 0.05 |
0.394 | 10 | 0.7874 | 20 | I | 0.1 |
In a mobile environment, you can move left and right to see the contents (tables).
Size A (mm) |
Stroke B (mm) |
---|---|
152 | 50 |
202 | 100 |
252 | 150 |
302 | 200 |
352 | 250 |
402 | 300 |
452 | 350 |
502 | 400 |
552 | 450 |
602 | 500 |
652 | 550 |
702 | 600 |