In a mobile environment, you can move left and right to see the contents (tables).
Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|
11E2105 | 4.55 | 0.5 | 9.1 | 6 | 4 | 33.35 |
11E2110 | 2.1 | 1 | 2.1 | 1.5 | 4 | 33.35 |
11E2209 | 3.9 | 0.95 | 4.1 | 4 | 4 | 45 |
11E2216 | 2.4 | 1.6 | 1.5 | 1.3 | 4 | 45 |
In a mobile environment, you can move left and right to see the contents (tables).
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
---|---|---|---|---|---|
0.188 | 4.77 | 0.0128 | 0.3175 | AL | 0.0016 |
0.188 | 4.77 | 0.025 | 0.635 | A | 0.003175 |
0.188 | 4.77 | 0.05 | 1.27 | D | 0.00635 |
0.188 | 4.77 | 0.1 | 2.54 | K | 0.0127 |
0.188 | 4.77 | 0.2 | 5.08 | R | 0.0254 |
0.188 | 4.77 | 0.4 | 10.16 | X | 0.0508 |
In a mobile environment, you can move left and right to see the contents (tables).
Size A (mm) |
Stroke B (mm) |
---|---|
85 | 20 |
105 | 40 |
125 | 60 |
145 | 80 |
165 | 100 |
215 | 150 |
265 | 200 |
315 | 250 |
365 | 300 |