In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | DMP30-17E2115BS24-8080-110 | |
|---|---|---|
| Phase | - | 2 |
| Step angle | ° | 1.8 |
| Rated current/phase | A(RMS) | 1.5 |
| Resistance/phase | Ω | 1.9±10% |
| Inductance/phase | mH | 2.2±20% |
| Linear travel per step | mm/step | 0.01 |
| Ball screw diameter | mm | Φ8 |
| Ball screw lead | mm | 2 |
| Grade | - | C5(DY) |
| Insulation class | - | B |
| Insulation resistance | MΩ | 100(500VDC) |
| Heat rise | °C | 80 |
| Stroke | mm | 30 |
| Axial clearance of ballscrew | mm | 0.005 |
| Operating Temp | °C | 0-40, No condensation |
TEST CONDITION
Testing Voltage: 24Vdc, Driver Model: DS-OLS2-FPD bipolar, chopper driver at rated current (rms).
Motor thrust may vary depending on voltage and driver conditions. 50% thrust margin is recommended.