In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | DMP20-11E2110BS14-6060-110 | |
|---|---|---|
| Phase | - | 2 |
| Step angle | ° | 1.8 |
| Rated current/phase | A(RMS) | 1 |
| Resistance/phase | Ω | 2.1±10% |
| Inductance/phase | mH | 1.5±20% |
| Linear travel per step | mm/step | 0.005 |
| Ball screw diameter | mm | Φ6 |
| Ball screw lead | mm | 1 |
| Grade | - | C5(DY) |
| Insulation class | - | B |
| Insulation resistance | MΩ | 100(500VDC) |
| Heat rise | °C | 80 |
| Stroke | mm | 20 |
| Axial clearance of ballscrew | mm | 0.005 |
| Operating Temp | °C | 0-40, No condensation |
TEST CONDITION
Testing Voltage: 24Vdc, Driver Model: DS-OLS2-FPD bipolar, chopper driver at rated current (rms).
Motor thrust may vary depending on voltage and driver conditions. 50% thrust margin is recommended.