Please choose right part number as following guide line as below.
① Product Name | DLM Series Module | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
② Stroke(mm) | 100 = 100mm | ||||||||||||||
③ Motor Size |
|
||||||||||||||
④ Motor Type | E = External Type N = Non-Captive Type |
||||||||||||||
⑤ Motor Step Angle | 2 = 2 Phase with 1.8° 4 = 2 Phase with 0.9° |
||||||||||||||
⑥ Motor Length | 1 = Single Stack 2 = Double Stack |
||||||||||||||
⑦ Rated Current / Phase | XX = X.X [A]/Phase | ||||||||||||||
⑧ Lead Screw Code | Please refer to lead screw code selection table | ||||||||||||||
⑨ Number of Lead Wires | 4 = 4 Flying Leads 6 = 6 Flying Leads |
||||||||||||||
⑩ Option |
EKX = Encoder [X=Encoder Resolution] P = Manual Knob B = Brake X = Rear Shaft R = Encoder Ready C = Customize N = No processing at the rear end |
||||||||||||||
⑪ Customer Sequence Number | |||||||||||||||
Example |
|
Please choose right part number as following guide line as below.
① Product Name | L·R DLM Series Module | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
② Stroke(mm) | 100 = 100mm | ||||||||||||
③ Motor Size |
|
||||||||||||
④ Motor Type | E = External Type | ||||||||||||
⑤ Motor Step Angle | 2 = 2 Phase with 1.8° 4 = 2 Phase with 0.9° |
||||||||||||
⑥ Motor Length | 1 = Single Stack 2 = Double Stack |
||||||||||||
⑦ Rated Current / Phase | XX = X.X [A]/Phase | ||||||||||||
⑧ Lead Screw Code | Please refer to lead screw code selection table | ||||||||||||
⑨ Number of Lead Wires | 4 = 4 Flying Leads 6 = 6 Flying Leads |
||||||||||||
⑩ LR DLM | The notation "L" stands for LR DLM | ||||||||||||
⑪ Customer Sequence Number | |||||||||||||
Example |
|
Please choose right part number as following guide line as below.
① Product Name | DSM Series Module | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
② Stroke(mm) | 100 = 100mm | ||||||||||||
③ Motor Size |
|
||||||||||||
④ Motor Type | E = External Type N = Non-Captive Type |
||||||||||||
⑤ Motor Step Angle | 2 = 2 Phase with 1.8° 4 = 2 Phase with 0.9° |
||||||||||||
⑥ Motor Length | 1 = Single Stack 2 = Double Stack |
||||||||||||
⑦ Rated Current / Phase | XX = X.X [A]/Phase | ||||||||||||
⑧ Lead Screw Code | Please refer to lead screw code selection table | ||||||||||||
⑨ Number of Lead Wires | 4 = 4 Flying Leads 6 = 6 Flying Leads |
||||||||||||
⑩ Option |
EKX = Encoder [X=Encoder Resolution] P = Manual Knob B = Brake X = Rear Shaft R = Encoder Ready C = Customize N = No processing at the rear end |
||||||||||||
⑪ Customer Sequence Number | |||||||||||||
Example |
|
Please choose right part number as following guide line as below.
① Product Name | DSLM Series Module | ||||||||
---|---|---|---|---|---|---|---|---|---|
② Stroke(mm) | 183 = 183mm | ||||||||
③ Motor Size |
|
||||||||
④ Motor Type | E = External Type | ||||||||
⑤ Motor Step Angle | 2 = 2 Phase with 1.8° | ||||||||
⑥ Motor Length | 1 = Single Stack 2 = Double Stack |
||||||||
⑦ Rated Current / Phase | XX = X.X [A]/Phase | ||||||||
⑧ Lead Screw Code | Please refer to lead screw code selection table | ||||||||
⑨ Number of Lead Wires | 4 = 4 Flying Leads | ||||||||
⑩ Customer Sequence Number | |||||||||
Example |
|