30ZWWC65 Rated Power is 65W and Peak Torque is 1122.08mN.m.
| Motor part number | 30ZWWC65 | |
|---|---|---|
| Pole pair | - | 2 |
| Terminal resistance, Phase-Phase | Ω | 0.5 |
| Terminal inductance, Phase-Phase | mH | 0.05 |
| Winding connection method | - | Star connection |
| Insulation class | - | B |
| Duty type | - | S1 |
| Feedback method | - | Hall sensors |
| Commutation angle | - | 120° |
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s |
| Insulation resistance | - | 100 MΩ/500VDC |
| Weight | g | 230 |
| Rated voltage | V | 24 |
| Rated power | W | 65 |
| Rated torque | mN·m | 90 |
| Rated speed | RPM | 6900 |
| Rated current | A | 3.85 |
| No load speed | RPM | 9200 |
| No load current | A | 0.3 |
| Motor efficiency | % | 86 |
|
Noise (Ambient noise 20db, test distance 1m) |
dB | <50 |
|
Thermal Resistance (no load) |
K/W | 0.31 |
| Thermal time constant (no load) | S | 1200 |
| Ambient temperature | ℃ | 23 |
| Max. winding temperature (no load) | ℃ | 43.2 |
| Torque constant | mNm/A | 23.38 |
| Back-EMF constant - peak value | V/Krpm | 3.46 |
| Back-EMF constant - effective value | V/Krpm | 2.45 |
| Peak torque | mN·m | 1122.08 |
| Peak current | A | 48 |
| Rotor inertia | g·cm² | 28 |
| Mechanical time constant | ms | 2.56 |
| End bell | - | Stainless steel |
| Bearing | - | Deep Groove Ball Bearing |
| Magnet | - | Sinter NdFeB |
| Rotation shaft | - | Carbon Steel |
In a mobile environment, you can move left and right to see the contents (tables).
| Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|
| Gear ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
| Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.75 |
| Max. continuous output power | W | 100 | 50 | 25 | 8.0 |
| Max. peak output power | W | 125 | 62 | 31 | 10 |
| Max. continuous input speed | rpm | 6000 | 7000 | 7000 | 7000 |
| Max. peak input speed | rpm | 7500 | 8750 | 8750 | 8750 |
| Max. continuous torque | N.m | 1.25 | 2.90 | 5.0 | 5.0 |
| Max. peak torque | N.m | 1.6 | 3.6 | 6.3 | 6.3 |
| Max. efficiency | % | 90 | 81 | 72 | 65 |
| Weight | g | 103 | 150 | 174 | 198 |
| Gearbox length L | mm | 24.2 | 36.9 | 43.5 | 50.2 |