28ZWWC52 Rated Power is 37W and Peak Torque is 375mN.m.
In a mobile environment, you can move left and right to see the contents (tables).
Motor part number | - | 28ZWWC52 | |||||
---|---|---|---|---|---|---|---|
Pole pairs | - | 1 | 1 | 1 | 1 | 2 | |
Phase-to-phase resistance | Ω | 0.52 | 1.7 | 4.3 | 6.6 | 1.6 | |
Phase-to-phase inductance | mH | 0.0495 | 0.178 | 0.42 | 0.77 | 0.13 | |
Winding connection method | - | Star connection | Star connection | Star connection | Star connection | Star connection | |
Insulation class | - | B | B | B | B | B | |
Duty type | - | S2 | S2 | S2 | S2 | S1 | |
Feedback method | - | Hall sensors | Hall sensors | Hall sensors | Hall sensors | Hall sensors | |
Commutation angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength (Withstand voltage) |
- | 500VAC/1KHz/1mA/1s | |||||
Insulation resistance | - | 100 MΩ/500VDC | |||||
Weight | g | 170 | 170 | 170 | 170 | 170 | |
Rated voltage | V | 12 | 24 | 36 | 48 | 24 | |
Rated power | W | 30 | 34 | 35 | 35 | 37 | |
Rated torque | mN·m | 32 | 32 | 32 | 34 | 50 | |
Rated speed | RPM | 6970 | 8430 | 8370 | 8340 | 7000 | |
Rated current | A | 3.13 | 1.69 | 1.17 | 0.86 | 2 | |
No load speed | RPM | 9270 | 9680 | 9500 | 9400 | 8500 | |
No load current | A | 0.2 | 0.11 | 0.084 | 0.061 | 0.12 | |
Motor efficiency | % | 80 | 84 | 83 | 85 | 81.5 | |
Noise (Ambient noise 20dB, test distance 1m) |
dB | <50 | <50 | <50 | <50 | <50 | |
Thermal Resistance (No-load) | K/W | 0.67 | 0.69 | 0.73 | 0.64 | 0.7 | |
Thermal Time Constant (No-load) | S | 1200 | 1200 | 1080 | 1100 | 880 | |
Ambient temperature | ℃ | 23 | 24 | 27 | 25 | 21.2 | |
Max winding temperature (No-load) | ℃ | 43.2 | 47.3 | 52.5 | 47.4 | 46.7 | |
Torque constant | mN·m/A | 10.24 | 18.97 | 27.32 | 39.63 | 25 | |
Back-EMF constant - peak value | V/Krpm | 1.52 | 2.81 | 4.04 | 5.87 | 3.7 | |
Back-EMF constant - effective value | V/Krpm | 1.07 | 1.99 | 2.86 | 4.15 | 2.62 | |
Peak torque | mN·m | 236.31 | 267.87 | 228.72 | 288.25 | 375 | |
Peak current | A | 23 | 14 | 8 | 7 | 15 | |
Rotor inertia | g·cm² | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
Mechanical time constant | ms | 5.06 | 4.82 | 5.88 | 4.29 | 2.61 | |
End bell | - | Stainless steel | |||||
Bearing | - | Deep groove ball bearing | |||||
Magnet | - | Sinter NdFeB | |||||
Rotation shaft | - | Carbon steel |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.75 |
Max. continuous output power | W | 100 | 50 | 25 | 8.0 |
Max. peak output power | W | 125 | 62 | 31 | 10 |
Max. continuous input speed | rpm | 6000 | 7000 | 7000 | 7000 |
Max. peak input speed | rpm | 7500 | 8750 | 8750 | 8750 |
Max. continuous torque | N.m | 1.25 | 2.90 | 5.0 | 5.0 |
Max. peak torque | N.m | 1.6 | 3.6 | 6.3 | 6.3 |
Max. efficiency | % | 90 | 81 | 72 | 65 |
Weight | g | 103 | 150 | 174 | 198 |
Gearbox length L | mm | 24.2 | 36.9 | 43.5 | 50.2 |