In a mobile environment, you can move left and right to see the contents (tables).
Motor part number | 16ZWWC24-1SZ | 16ZWWC40 | 16ZWWC56-5SZ | ||||||
---|---|---|---|---|---|---|---|---|---|
Pole pairs | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Phase-to-phase resistance | Ω | 2.408 | 0.63 | 1.31 | 1.85 | 3.15 | 0.3196 | 0.4971 | |
Phase-to-phase inductance | mH | 0.067 | 0.033 | 0.045 | 0.096 | 0.2 | 0.014 | 0.033 | |
Winding connection method | - | Delta Connection | Star Connection | Star Connection | Star Connection | Star Connection | Delta Connection | Star Connection | |
Insulation class | - | B | B | B | B | B | B | B | |
Duty type | - | S2 | S2 | S2 | S2 | S2 | S2 | S2 | |
Feedback method | - | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | Hall sensor | |
Commutation angle | - | 120° | 120° | 120° | 120° | 120° | 120° | 120° | |
Insulation strength (Withstand voltage) |
- | 500VAC/1KHz/1mA/1s | |||||||
Insulation resistance | - | 100MΩ/500VDC | |||||||
Weight | g | 26.5 | 47 | 47 | 47 | 47 | 47 | 63 | |
Rated voltage | V | 12 | 18 | 24 | 36 | 48 | 12 | 24 | |
Rated power | W | 10.8 | 33 | 39 | 39 | 39 | 27.26 | 73.5 | |
Rated torque | mN·m | 3.2 | 7.4 | 7.4 | 7.5 | 7.4 | 7.5 | 14.6 | |
Rated speed | RPM | 32300 | 44000 | 51300 | 50000 | 50000 | 34700 | 48100 | |
Rated current | A | 1.21 | 2.19 | 1.96 | 1.32 | 0.95 | 3 | 3.81 | |
No load speed | RPM | 44000 | 50000 | 58000 | 56000 | 56000 | 40000 | 54000 | |
No load current | A | 0.35 | 0.31 | 0.22 | 0.15 | 0.12 | 0.4 | 0.5 | |
Motor efficiency | % | 75.5 | 85 | 84 | 82.4 | 84.92 | 81.4 | 87.1 | |
Noise (Ambient noise 20dB, test distance 1m) |
dB | <50 | <50 | <50 | <50 | <50 | <50 | <50 | |
Thermal Resistance (No-load) |
K/W | - | 1.22 | 1.33 | 1.47 | 1.07 | - | - | |
Thermal Time Constant (No-load) |
S | - | 420 | 450 | 480 | 390 | - | - | |
Ambient temperature | ℃ | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | |
Max winding temperature (No-load) |
℃ | - | 63 | 75 | 80 | 63.8 | - | - | |
Torque constant | mN·m/A | 2.6 | 3.38 | 3.78 | 5.66 | 7.75 | 2.86 | 4.24 | |
Back-EMF constant peak value |
V/Krpm | 0.38 | 0.50 | 0.56 | 0.84 | 1.15 | 0.42 | 0.62 | |
Back-EMF constant effective value |
V/Krpm | 0.27 | 0.35 | 0.40 | 0.59 | 0.81 | 0.3 | 0.44 | |
Peak torque | mN·m | 9 | 96.65 | 69.21 | 110.19 | 118.13 | 53 | 140 | |
Peak current | A | 4.9 | 29 | 18 | 19 | 15 | 19 | 39 | |
Rotor inertia | g·cm² | 0.3 | 0.583 | 0.583 | 0.583 | 0.583 | 0.58 | 0.8 | |
Mechanical time constant | ms | 10.69 | 3.21 | 5.35 | 3.36 | 3.06 | 2.28 | 2.21 | |
End bell | - | Stainless steel | |||||||
Bearing | - | Deep groove ball bearing | |||||||
Magnet | - | Sinter NdFeB | |||||||
Rotation shaft | - | Carbon steel |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
Max. backlash | ° | 1.0 | 1.2 | 1.3 | 1.4 |
Max. continuous output power | W | 6.5 | 3.2 | 1.6 | 0.6 |
Max. peak output power | W | 8.0 | 4.0 | 2.0 | 0.75 |
Max. continuous input speed | rpm | 12000 | 14000 | 14000 | 14000 |
Max. peak input speed | rpm | 15000 | 18000 | 18000 | 18000 |
Max. continuous torque | N·m | 0.2 | 0.25 | 0.35 | 0.45 |
Max. peak torque | N·m | 0.25 | 0.35 | 0.45 | 0.55 |
Max. efficiency | % | 90 | 80 | 75 | 65 |
Weight | g | 25 | 31 | 37 | 42 | Gearbox length L | mm | 18.7 | 25.5 | 30.2 | 42 |