In a mobile environment, you can move left and right to see the contents (tables).
Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
17N2105 | 7.2 | 0.5 | 14.4 | 19.8 | 254 | 4 | 34.1 |
17N2110 | 3.8 | 1 | 3.8 | 5 | 254 | 4 | 34.1 |
17N2215 | 2.85 | 1.5 | 1.9 | 2.2 | 254 | 4 | 34.1 |
17N2205 | 11 | 0.5 | 22 | 46 | 386 | 4 | 48.1 |
17N2212 | 4.5 | 1.2 | 3.8 | 8 | 386 | 4 | 48.1 |
17N2215 | 2.5 | 2.5 | 1 | 1.8 | 386 | 4 | 48.1 |
In a mobile environment, you can move left and right to see the contents (tables).
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 |
0.25 | 6.35 | 0.1 | 2.54 | K | 0.0127 |
0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
In a mobile environment, you can move left and right to see the contents (tables).
Motor Size |
Body Length [mm] |
Part Code | Stroke | Screw Code |
Lead [mm] |
Max. Gripping Force [N] |
Recommended Gripping Force [N] |
---|---|---|---|---|---|---|---|
42mm | 34.1 | 17N2105 17N2110 17N2115 |
6mm | AA | 0.6096 | 270 | 135 |
D | 1.27 | 163 | 81.5 | ||||
K | 2.54 | 91 | 45.5 | ||||
R | 5.08 | 56 | 28 | ||||
48.1 | 17N2205 17N2212 17N2225 |
6mm | AA | 0.6096 | 371 | 185.5 | |
D | 1.27 | 336 | 168 | ||||
K | 2.54 | 204 | 102 | ||||
R | 5.08 | 146 | 73 |