In a mobile environment, you can move left and right to see the contents (tables).
Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Weight[g] | Lead Wire No. | Motor Length[mm] |
---|---|---|---|---|---|---|---|
14N2105 | 6.6 | 0.5 | 13.2 | 14 | 189 | 4 | 33.6 |
14N2110 | 3.5 | 1 | 3.5 | 3.6 | 189 | 4 | 33.6 |
14N2215 | 2.7 | 1.5 | 1.8 | 1.9 | 189 | 4 | 33.6 |
14N2205 | 12 | 0.5 | 24 | 29 | 210 | 4 | 45.6 |
14N2210 | 6 | 1 | 6 | 7.2 | 210 | 4 | 45.6 |
14N2215 | 4 | 1.5 | 2.7 | 3.2 | 210 | 4 | 45.6 |
In a mobile environment, you can move left and right to see the contents (tables).
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.0064 |
0.25 | 6.35 | 0.1 | 2.54 | K | 0.0127 |
0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
In a mobile environment, you can move left and right to see the contents (tables).
Motor Size |
Body Length [mm] |
Part Code | Stroke | Screw Code |
Lead [mm] |
Max. Gripping Force [N] |
Recommended Gripping Force [N] |
---|---|---|---|---|---|---|---|
35mm | 33.6 | 14N2105 14N2110 14N2115 |
6mm | AA | 0.6096 | 85 | 42.5 |
D | 1.27 | 73 | 36.5 | ||||
K | 2.54 | 42 | 21 | ||||
R | 5.08 | 21 | 10.5 | ||||
45.6 | 14N2205 14N2210 14N2215 |
6mm | AA | 0.6096 | 193 | 96.5 | |
D | 1.27 | 184 | 92 | ||||
K | 2.54 | 110 | 55 | ||||
R | 5.08 | 67 | 33.5 |