DINGS' provides totally 7 different sizes and 36 different ratio of planetary gearbox for hybrid rotary stepper motors.
These gearboxes are not zero-backlash based high precision gearboxes and mostly 1° backlash for small steppers 15~25arcmin precision for bigger steppers as NEMA23 and 24.
If application requires higher torque than precision, very economic version of DINGS' planetary gearboxes can be very good fit into your applications.
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | 1° | |||||
Bearing | Sleeve bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
4 | 0.03 | 0.09 | 1 | 81 | 16.3 | 29.1 |
15 | 0.05 | 0.15 | 2 | 66 | 16.3 | 30.1 |
20 | ||||||
107 | 0.1 | 0.3 | 3 | 53 | 19.5 | 36 |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | 1° | |||||
Bearing | Ball bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
3.3 | 0.5 | 1.5 | 1 | 90 | 21.2 | 87 |
4.6 | ||||||
11.2 | 1 | 3 | 2 | 81 | 26.9 | 91 |
15.5 | ||||||
21.5 | ||||||
37.7 | 2.5 | 7.5 | 3 | 73 | 32.7 | 100 |
72 |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | 1° | |||||
Bearing | Ball bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
3.3 | 0.5 | 1.5 | 1 | 90 | 16.2 | 90 |
4.6 | ||||||
11.2 | 1 | 3 | 2 | 81 | 21.9 | 115 |
15.5 | ||||||
21.5 | ||||||
37.7 | 2.5 | 7.5 | 3 | 73 | 27.7 | 140 |
72 |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | 1.2° | |||||
Bearing | Ball bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
3.7 | 1 | 3 | 1 | 90 | 30.6 | 260 |
5.2 | ||||||
13.7 | 2 | 6 | 2 | 81 | 41.9 | 350 |
19.2 | ||||||
26.9 | ||||||
50.9 | 5 | 15 | 3 | 73 | 53.2 | 440 |
71.2 | ||||||
99.5 |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | First stage 15 arcmin, second stage 25 arcmin | |||||
Bearing | Ball bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
5 | 6 | 12 | 1 | 95 | 53 | 800 |
10 | ||||||
15 | 25 | 40 | 2 | 90 | 70 | 1100 |
20 | ||||||
25 |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | First stage 15 arcmin, second stage 25 arcmin | |||||
Bearing | Ball bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
5 | 6 | 12 | 1 | 95 | 53 | 900 |
10 | ||||||
15 | 25 | 40 | 2 | 90 | 70 | 1200 |
20 | ||||||
25 |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | First stage 15 arcmin, second stage 25 arcmin | |||||
Bearing | Ball bearing | |||||
Ratio | Rated torque (N·m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
3 | 50 | 100 | 1 | 95 | 89 | 2080 |
4 | ||||||
5 | ||||||
7 | ||||||
16 | 80 | 160 | 2 | 90 | 112 | 2830 |
20 | ||||||
25 | ||||||
28 | ||||||
35 | ||||||
40 | ||||||
50 |