Especially Vertical applications or holding motors from sudden power-off status, DINGS' standard power-off brakes for NEMA 8, 11, 14, 17, 23, 24 and 34 sizes will be helpful to reduce concern of customers.
All series of brakes are DC24V based magnetic brakes and Max. 2Millions of cycles guaranteed under very low noise as 60db.
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 55Ω ± 10% | |
Power | 9.6W | |
Hold torque | >0.06N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 143.7Ω ± 10% | |
Power | 5.5W | |
Hold torque | >0.3N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 217Ω ± 10% | |
Power | 4W | |
Hold torque | >0.3N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 145Ω ± 10% | |
Power | 5W | |
Hold torque | >0.8N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 141Ω ± 10% | |
Power | 5W | |
Hold torque | >2N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 141Ω ± 10% | |
Power | 5W | |
Hold torque | >2N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 69Ω ± 10% | |
Power | 12W | |
Hold torque | >6N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |