DINGS' offers 9 precision planetary gearboxes ranging from φ8mm to φ42mm.
DINGS' precisio planetary gearboxes are compact size and have high power density, wide speed ratio range, coaxial input and output and high efficiency.
The key feature of our precision planetary gearboxes is their ability to stack multiple planetary gears in each stage.
Compared to conventional parallel shaft gearboxes, planetary gearboxes are smaller and provide greater torque transmission.
The input and output rotation directions are consistent, and they perform a wide speed ratio range and high transmission efficiency.
Stage | - | Stage 1 | Stage 2 | Stage 3 |
---|---|---|---|---|
Gear ratio | X : 1 | 4 | 16 | 64 |
Max. backlash | ° | 1.8 | 2.0 | 2.2 |
Max. continuous output power | W | 0.84 | 0.52 | 0.4 |
Max. peak output power | W | 1.05 | 0.65 | 0.5 |
Max. continuous input speed | rpm | 14000 | 14000 | 14000 |
Max. peak input speed | rpm | 20000 | 20000 | 20000 |
Max. continuous torque | N.m | 0.01 | 0.02 | 0.06 |
Max. peak torque | N.m | 0.015 | 0.03 | 0.09 |
Max. efficiency | % | 90 | 81 | 72 |
Weight | g | 2.6 | 3.2 | 3.8 |
Gearbox length L | mm | 5.5 | 8.1 | 10.7 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 4.25 | 18 | 76.8 | 326 |
Max. backlash | ° | 1.5 | 1.8 | 2.0 | 2.2 |
Max. continuous output power | W | 1.6 | 1.2 | 1.0 | 0.4 |
Max. peak output power | W | 2 | 1.5 | 1.3 | 0.5 |
Max. continuous input speed | rpm | 14000 | 14000 | 14000 | 14000 |
Max. peak input speed | rpm | 18000 | 18000 | 18000 | 18000 |
Max. continuous torque | N.m | 0.01 | 0.03 | 0.10 | 0.15 |
Max. peak torque | N.m | 0.02 | 0.05 | 0.15 | 0.2 |
Max. efficiency | % | 90 | 81 | 73 | 65 |
Weight | g | 6.8 | 7.3 | 7.8 | 8.3 |
Gearbox length L | mm | 10.1 | 13.6 | 17.1 | 20.6 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 4.3 | 18.4 | 79 | 337 |
Max. backlash | ° | 1.2 | 1.5 | 1.8 | 2.1 |
Max. continuous output power | W | 2.0 | 1 | 0.5 | 0.25 |
Max. peak output power | W | 2.5 | 1.25 | 0.65 | 0.3 |
Max. continuous input speed | rpm | 16000 | 16000 | 16000 | 16000 |
Max. peak input speed | rpm | 20000 | 20000 | 20000 | 20000 |
Max. continuous torque | N.m | 0.08 | 0.11 | 0.14 | 0.17 |
Max. peak torque | N.m | 0.1 | 0.14 | 0.18 | 0.21 |
Max. efficiency | % | 90 | 80 | 75 | 65 |
Weight | g | 9 | 12 | 15 | 18 |
Gearbox length L | mm | 11.3 | 15.1 | 18.9 | 22.7 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 4.3 | 18.4 | 79 | 337 |
Max. backlash | ° | 1.1 | 1.3 | 1.45 | 1.7 |
Max. continuous output power | W | 4.0 | 2.0 | 1.0 | 0.4 |
Max. peak output power | W | 5.0 | 2.5 | 1.25 | 0.5 |
Max. continuous input speed | rpm | 14000 | 16000 | 16000 | 16000 |
Max. peak input speed | rpm | 18000 | 20000 | 20000 | 20000 |
Max. continuous torque | N.m | 0.16 | 0.2 | 0.25 | 0.3 |
Max. peak torque | N.m | 0.2 | 0.25 | 0.31 | 0.38 |
Max. efficiency | % | 90 | 80 | 75 | 65 |
Weight | g | 11 | 15 | 19 | 23 |
Gearbox length L | mm | 11.8 | 16.1 | 20.4 | 24.7 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3, 6.6 | 16, 21, 26, 28, 35, 44 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794 |
Max. backlash | ° | 1.0 | 1.2 | 1.3 | 1.4 |
Max. continuous output power | W | 6.5 | 3.2 | 1.6 | 0.6 |
Max. peak output power | W | 8.0 | 4.0 | 2.0 | 0.75 |
Max. continuous input speed | rpm | 12000 | 14000 | 14000 | 14000 |
Max. peak input speed | rpm | 15000 | 18000 | 18000 | 18000 |
Max. continuous torque | N·m | 0.2 | 0.25 | 0.35 | 0.45 |
Max. peak torque | N·m | 0.25 | 0.35 | 0.45 | 0.55 |
Max. efficiency | % | 90 | 80 | 75 | 65 |
Weight | g | 25 | 31 | 37 | 42 | Gearbox length L | mm | 18.7 | 25.5 | 30.2 | 42 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3, 6.6 | 16, 21, 26, 28, 35, 44 | 62, 83, 103, 111, 138, 150, 172, 186, 231 |
243, 326, 406, 439, 546, 590, 679, 734, 794 |
Max. backlash | ° | 0.85 | 1.05 | 1.2 | 1.35 |
Max. continuous output power | W | 24 | 12 | 6.0 | 1.6 |
Max. peak output power | W | 30 | 15 | 7.5 | 2.0 |
Max. continuous input speed | rpm | 8000 | 10000 | 10000 | 10000 |
Max. peak input speed | rpm | 10000 | 12500 | 12500 | 12500 |
Max. continuous torque | N.m | 0.5 | 0.7 | 1.2 | 1.5 |
Max. peak torque | N.m | 0.6 | 0.9 | 1.5 | 1.9 |
Max. efficiency | % | 90 | 81 | 74 | 66 |
Weight | g | 59 | 83 | 97 | 112 |
Gearbox length L | mm | 22.3 | 33 | 39.6 | 46.3 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3, 6.6 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 |
243, 326, 406, 439, 546, 590, 679, 734, 794 |
Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.75 |
Max. continuous output power | W | 100 | 50 | 25 | 8.0 |
Max. peak output power | W | 125 | 62 | 31 | 10 |
Max. continuous input speed | rpm | 6000 | 7000 | 7000 | 7000 |
Max. peak input speed | rpm | 7500 | 8750 | 8750 | 8750 |
Max. continuous torque | N.m | 1.25 | 2.90 | 5.0 | 5.0 |
Max. peak torque | N.m | 1.6 | 3.6 | 6.3 | 6.3 |
Max. efficiency | % | 90 | 81 | 72 | 65 |
Weight | g | 103 | 150 | 174 | 198 |
Gearbox length L | mm | 24.2 | 36.9 | 43.5 | 50.2 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794 |
Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.8 |
Max. continuous output power | W | 185 | 90 | 45 | 15 |
Max. peak output power | W | 230 | 115 | 60 | 19 |
Max. continuous input speed | rpm | 6000 | 6000 | 6000 | 6000 |
Max. peak input speed | rpm | 7500 | 7500 | 7500 | 7500 |
Max. continuous torque | N.m | 2.3 | 5.4 | 9.3 | 9.3 |
Max. peak torque | N.m | 2.9 | 6.8 | 11.6 | 11.6 | Max. efficiency | % | 90 | 80 | 72 | 65 |
Weight | g | 156 | 238 | 277 | 315 |
Gearbox length L | mm | 30 | 44.7 | 51.3 | 58 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794 |
Max. backlash | ° | 0.3 | 0.4 | 0.5 | 0.6 |
Max. continuous output power | W | 480 | 200 | 85 | 20 |
Max. peak output power | W | 600 | 250 | 106 | 25 |
Max. continuous input speed | rpm | 6000 | 6000 | 6000 | 6000 |
Max. peak input speed | rpm | 7500 | 7500 | 7500 | 7500 |
Max. continuous torque | N.m | 3.0 | 7.5 | 15 | 15 |
Max. peak torque | N.m | 4.5 | 11.3 | 22.5 | 22.5 |
Max. efficiency | % | 90 | 81 | 72 | 64 |
Weight | g | 252 | 405 | 476 | 544 |
Gearbox length L | mm | 36.1 | 54.9 | 63.6 | 72.4 |