DINGS' offers 7 precision planetary gearboxes ranging from φ8mm to φ42mm.
DINGS' precisio planetary gearboxes are compact size and have high power density, wide speed ratio range, coaxial input and output and high efficiency.
The key feature of our precision planetary gearboxes is their ability to stack multiple planetary gears in each stage.
Compared to conventional parallel shaft gearboxes, planetary gearboxes are smaller and provide greater torque transmission.
The input and output rotation directions are consistent, and they perform a wide speed ratio range and high transmission efficiency.
Stage | - | Stage1 | Stage2 | |
---|---|---|---|---|
Reduction Ratio | X : 1 | 4 | 16 | |
Max. Continuous Torque | N.m | 0.01 | 0.02 | |
Max. Continuous Output Power | W | 0.84 | 0.52 | |
Max. Continuous Speed Transfer | rpm | 12000 | 12000 | |
Max. Axial Load (Dynamic) | N | 5 | 5 | |
Max. Radial Load (5mm from Flange) |
N | 5 | 6 | |
Max. Efficiency | % | 90 | 81 | |
Max. Backlash | ° | 1.8 | 2.0 | |
Gearbox Length | mm | 5.5 | 8.1 | |
Weight | g | 2.6 | 3.2 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 4.25 | 18 | 76.8 | 326 | |
Max. Continuous Torque | N.m | 0.01 | 0.03 | 0.10 | 0.15 | |
Max. Continuous Output Power | W | 1.6 | 1.2 | 1.0 | 0.4 | |
Max. Continuous Speed Transfer | rpm | 12000 | 12000 | 12000 | 12000 | |
Max. Axial Load (Dynamic) | N | 5 | 5 | 5 | 5 | |
Max. Radial Load (5mm from Flange) |
N | 5 | 10 | 15 | 20 | |
Max. Efficiency | % | 90 | 81 | 73 | 65 | |
Max. Backlash | ° | 1.5 | 1.8 | 2.0 | 2.2 | |
Gearbox Length | mm | 10.1 | 13.6 | 17.1 | 20.6 | |
Weight | g | 6.7 | 7.2 | 7.7 | 8.2 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 3.947, 5.307 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 | |
Max. Continuous Torque | N.m | 0.20 | 0.25 | 0.35 | 0.45 | |
Max. Continuous Output Power | W | 6.5 | 3.2 | 1.6 | 0.6 | |
Max. Continuous Speed Transfer | rpm | 12000 | 14000 | 16000 | 16000 | |
Max. Axial Load (Dynamic) | N | 20 | 20 | 20 | 20 | |
Max. Radial Load (5mm from Flange) |
N | 30 | 45 | 70 | 70 | |
Max. Efficiency | % | 90 | 80 | 75 | 65 | |
Max. Backlash | ° | 1.0 | 1.2 | 1.3 | 1.4 | |
Gearbox Length | mm | 18.7 | 25.5 | 30.2 | 35 | |
Weight | g | 25 | 31 | 37 | 42 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 3.9, 5.3, 6.6 | 16, 21, 26, 28, 35, 44 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987, 1135, 1227, 1526 | |
Max. Continuous Torque | N.m | 0.50 | 0.70 | 1.20 | 1.50 | |
Max. Continuous Output Power | W | 24 | 12 | 6.0 | 1.6 | |
Max. Continuous Speed Transfer | rpm | 8000 | 10000 | 12000 | 12000 | |
Max. Axial Load (Dynamic) | N | 40 | 40 | 40 | 40 | |
Max. Radial Load (5mm from Flange) |
N | 65 | 100 | 120 | 120 | |
Max. Efficiency | % | 90 | 81 | 74 | 66 | |
Max. Backlash | ° | 0.85 | 1.05 | 1.2 | 1.35 | |
Gearbox Length | mm | 22.3 | 33 | 39.6 | 46.3 | |
Weight | g | 59 | 83 | 97 | 112 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 3.9, 5.3, 6.6 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987, 1135, 1227, 1526 | |
Max. Continuous Torque | N.m | 1.25 | 2.90 | 5.0 | 5.0 | |
Max. Continuous Output Power | W | 100 | 50 | 25 | 22 | |
Max. Continuous Speed Transfer | rpm | 6000 | 7000 | 8000 | 8000 | |
Max. Axial Load (Dynamic) | N | 110 | 110 | 110 | 110 | |
Max. Radial Load (5mm from Flange) |
N | 160 | 180 | 180 | 180 | |
Max. Efficiency | % | 90 | 81 | 74 | 65 | |
Max. Backlash | ° | 0.55 | 0.7 | 0.9 | 1.0 | |
Gearbox Length | mm | 24.2 | 36.9 | 43.5 | 50.2 | |
Weight | g | 103 | 150 | 174 | 198 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 3.9, 5.3 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987, 1135, 1227, 1526 | |
Max. Continuous Torque | N.m | 2.30 | 5.40 | 9.30 | 9.30 | |
Max. Continuous Output Power | W | 185 | 90 | 45 | 40 | |
Max. Continuous Speed Transfer | rpm | 5000 | 6000 | 7000 | 7000 | |
Max. Axial Load (Dynamic) | N | 240 | 240 | 240 | 240 | |
Max. Radial Load (5mm from Flange) |
N | 200 | 250 | 250 | 250 | |
Max. Efficiency | % | 90 | 80 | 75 | 65 | |
Max. Backlash | ° | 0.5 | 0.6 | 0.7 | 0.8 | |
Gearbox Length | mm | 30 | 44.7 | 51.3 | 58 | |
Weight | g | 156 | 238 | 277 | 315 |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage1 | Stage2 | Stage3 | Stage4 | |
---|---|---|---|---|---|---|
Reduction Ratio | X : 1 | 3.9, 5.3 | 16, 21, 26, 28, 35 | 62, 83, 103, 111, 138, 150, 172, 186, 231 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987, 1135, 1227, 1526 | |
Max. Continuous Torque | N.m | 3.0 | 7.5 | 15 | 15 | |
Max. Continuous Output Power | W | 580 | 240 | 100 | 20 | |
Max. Continuous Speed Transfer | rpm | 6000 | 6000 | 6000 | 6000 | |
Max. Axial Load (Dynamic) | N | 200 | 200 | 200 | 200 | |
Max. Radial Load (5mm from Flange) |
N | 350 | 525 | 750 | 750 | |
Max. Efficiency | % | 90 | 81 | 72 | 64 | |
Max. Backlash | ° | 0.3 | 0.4 | 0.5 | 0.6 | |
Gearbox Length | mm | 36.1 | 54.9 | 63.6 | 72.4 | |
Weight | g | 252 | 405 | 476 | 544 |