86mm Brushless DC Motor has Max. 1.5N·m rated torque and it can generate 471.2W capacity of rated power.
86mm motors have Star winding connection and 5 pole pairs motors with Hall sensors feed back method as standard.
In addition, gearbox and incremental encoder is available.
In a mobile environment, you can move left and right to see the contents (tables).
Motor part number | - | 86ZWS61X-1 | 86ZWS81X-1 | 86ZWS101X-1 | |
---|---|---|---|---|---|
Body length (LT) | mm | 61±1 | 81±1 | 101±1 | |
Pole pair | - | 5 | 5 | 5 | |
Phase resistance | Ω | 0.492 | 0.21 | 0.13 | |
Phase inductance | mH | 1.139 | 0.44 | 0.25 | |
winding connection method | - | Star shape | Star shape | Star shape | |
Insulation class | - | B | B | B | |
Duty type | - | S1 | S1 | S1 | |
Feedback method | - | Hall sensors | Hall sensors | Hall sensors | |
Commutation angle | - | 120° | 120° | 120° | |
Insulation strength(Withstand voltage) | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MOhm 20C | 100 MOhm 20C | 100 MOhm 20C | |
Weight | Kg | 1.38 | 2.18 | 3 | |
Rated voltage | V | 48 | 48 | 48 | |
Rated power | W | 157.1 | 314.1 | 471.2 | |
Rated torque | N·m | 0.5 | 1 | 1.5 | |
Rated speed | RPM | 3000 | 3000 | 3000 | |
Rated current | A | 4.7 | 9.4 | 14.1 | |
No load speed | RPM | 3600 | 3600 | 3600 | |
No load current | A | 0.35 | 0.7 | 1.05 | |
Motor efficiency | % | 86.5 | 85.5 | 83.7 | |
Noise(Ambient noise 20db,test distance 1m) | dB | <50 | <50 | <50 | |
Enclosure-Ambient thermal resistance | K/W | 0.61 | 0.31 | 0.2 | |
Ambient temperature | ℃ | 30 | 30 | 30 | |
Maximum winding temperature | ℃ | 90 | 90 | 90 | |
Torque constant | N·m/A | 0.106 | 0.106 | 0.106 | |
Back-EMF constant / Effective value | V/Krpm | 11.1 | 11.1 | 11.1 | |
Peak torque | N·m | 1.5 | 3 | 4.5 | |
Peak current | A | 14.1 | 28.2 | 42.3 | |
Inertia moment | Kg·cm² | 1.4 | 2.8 | 4.2 |
*LT : Refer to the Motor Characteristics table
In a mobile environment, you can move left and right to see the contents (tables).
Lead-out type | Lead-out color | Function | |
---|---|---|---|
UL3265 AWG26 | Yellow | Hall U(Hu) | |
Green | Hall V(Hv) | ||
Blue | Hall W(Hw) | ||
Red | Hall power supply positive(Vcc) | ||
Black | Hall power supply negative(GND) | ||
UL3265 AWG18 | Yellow | U phase | |
Green | V phase | ||
Blue | W phase |