22mm Brushless DC Motor has Max. 0.019N·m rated torque and it can generate 19.9W capacity of rated power.
22mm motor has Star winding connection and 2 pole pairs motor with Hall sensors feed back method as standard.
In addition, and gearbox and incremental encoder is available.
In a mobile environment, you can move left and right to see the contents (tables).
Motor part number | - | 22ZWC48L-1 | |
---|---|---|---|
Body length (LT) | mm | 47±0.5 | |
Pole pair | - | 2 | |
Phase resistance | Ω | 3.053 | |
Phase inductance | mH | 0.54 | |
winding connection method | - | Star shape | |
Insulation class | - | B | |
Duty type | - | S2 | |
Feedback method | - | Hall sensors | |
Commutation angle | - | 120° | |
Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MOhm 20C | |
Weight | g | 200 | |
Rated voltage | V | 24 | |
Rated power | W | 19.9 | |
Rated torque | N·m | 0.019 | |
Rated speed | RPM | 10000 | |
Rated current | A | 1.2 | |
No load speed | RPM | 12000 | |
No load current | A | 0.24 | |
Motor efficiency | % | 70 | |
Static torque | mN.m | 3.42 | |
Noise (Ambient noise 20db, test distance 1m) | dB | <50 | |
Enclosure - Ambient thermal resistance | K/W | 0.85 | |
Ambient temperature | ℃ | 25 | |
Maximum winding temperature | ℃ | 75 | |
Torque constant | N·m/A | 0.016 | |
Back-EMF constant / Effective value | V/Krpm | 1.67 | |
Peak torque | N·m | 0.057 | |
Peak current | A | 3.6 | |
Inertia moment | g·cm² | 1.1 |
In a mobile environment, you can move left and right to see the contents (tables).
Lead-out type | Lead-out color | Function | |
---|---|---|---|
UL3265 AWG26 | Gray | Hall U(Hu) | |
White | Hall V(Hv) | ||
Brown | Hall W(Hw) | ||
Red | Hall power supply positive(Vcc) | ||
Black | Hall power supply negative(GND) | ||
UL3265 AWG22 | Yellow | U phase | |
Green | V phase | ||
Blue | W phase |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3, 6.6 | 16, 21, 26, 28, 35, 44 | 62, 83, 103, 111, 138, 150, 172, 186, 231 |
243, 326, 406, 439, 546, 590, 679, 734, 794 |
Max. backlash | ° | 0.85 | 1.05 | 1.2 | 1.35 |
Max. continuous output power | W | 24 | 12 | 6.0 | 1.6 |
Max. peak output power | W | 30 | 15 | 7.5 | 2.0 |
Max. continuous input speed | rpm | 8000 | 10000 | 10000 | 10000 |
Max. peak input speed | rpm | 10000 | 12500 | 12500 | 12500 |
Max. continuous torque | N.m | 0.5 | 0.7 | 1.2 | 1.5 |
Max. peak torque | N.m | 0.6 | 0.9 | 1.5 | 1.9 |
Max. efficiency | % | 90 | 81 | 74 | 66 |
Weight | g | 59 | 83 | 97 | 112 |
Gearbox length L | mm | 22.3 | 33 | 39.6 | 46.3 |