The size 8 [20mm] Hybrid Rotary Stepper Motor has Max. 0.02N·m of holding torque.
Encoders and 22mm frame planetary gearbox solutions are available.
For special windings or customization, Please contact DINGS' for further information.
In a mobile environment, you can move left and right to see the contents (tables).
General | |||||||
---|---|---|---|---|---|---|---|
Accuracy | Step angle | 1.8°±5% | |||||
Resistance | ±10% / 20 C | ||||||
Inductance | ±20% / 1KHz | ||||||
Insulation class | B | ||||||
Duty type | S1 | ||||||
Dielectrical strength | 500 VAC / 1 KHz / 1 mA / 1 s | ||||||
Insulation resistance | 100 MΩ / 500 VDC | ||||||
Permissible radial load (5MM distance from mounting surface) |
Permissible radial load (10MM distance from mounting surface) |
Permissible radial load (15MM distance from mounting surface) |
Permissible radial load (20MM distance from mounting surface) |
||||
15N | 12N | 8N | 6N | ||||
Parameter | |||||||
Type | Current (A [RMS]) |
Resistance (Ω) |
Inductance (mH) |
Holding Torque (N·m) |
Rotor Inertia (g·cm2) |
Length (mm) |
Mass (g) |
8H2028 | 0.5 | 5.1 | 1.5 | 0.014 | 2.7 | 27 | 60 |
8H2038 | 0.5 | 8.8 | 2.7 | 0.02 | 3.3 | 38.2 | 80 |
Material | |||||||
End bell | Aluminum alloy | ||||||
Bearing | Deep groove ball bearing | ||||||
Magnet | Sintered NdFeB | ||||||
Shaft | Stainless steel | ||||||
Wiring | UL 3265, 28 AWG |
In a mobile environment, you can move left and right to see the contents (tables).
Resolution(CPR) | 100 | 108 | 120 | 125 | 128 | 200 | 250 | 256 | 300 | 360 | 400 | 500 | 1000 | 512 | 720 | 800 |
Single ended output | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Differential output | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
In a mobile environment, you can move left and right to see the contents (tables).
House material | Metal | |||||
No load backlash | 1° | |||||
Bearing | Sleeve bearing | |||||
Ratio | Rated torque (N.m) |
Limit torque (N·m) |
Stages | Efficiency (%) |
Length (mm) |
Mass (g) |
---|---|---|---|---|---|---|
4 | 0.03 | 0.09 | 1 | 81 | 16.3 | 29.1 |
15 | 0.05 | 0.15 | 2 | 66 | 16.3 | 30.1 |
20 | ||||||
107 | 0.1 | 0.3 | 3 | 53 | 19.5 | 36 |
In a mobile environment, you can move left and right to see the contents (tables).
Rated voltage | DC 24V ± 5% | |
---|---|---|
Resistance | 55Ω ± 10% | |
Power | 9.6W | |
Hold torque | >0.06N.M | |
Insulation | B | |
Insulation resistance | >100MΩ (DC500V) | |
Dielectric strength | AC 1000V for 1 sec | |
Retraction time | 50ms | |
Release time | 50ms | |
Gyration gap | 1° | |
Emergency brake time | 200 | |
Lifetime | 2,000,000 times | |
Noise level | <60db |
In a mobile environment, you can move left and right to see the contents (tables).