Based on DINGS' platform products, high precision of lead screw linear actuator and self-developed simple linear module, DLM 35mm series is compact and reliable structure of linear solution.
DLM 35mm Series is good precision, high diversity of optional stroke and lead based customization linear module which can provide customers with integrated customization solutions.
In a mobile environment, you can move left and right to see the contents (tables).
Motor | Voltage[V] | Current[A] | Resistance[Ω] | Inductance[mH] | Motor Length[mm] | Lead Wire No. |
---|---|---|---|---|---|---|
14E2105 | 6.6 | 0.5 | 13.2 | 14 | 33.6 | 4 |
14E2110 | 3.5 | 1.0 | 3.5 | 3.6 | 33.6 | 4 |
14E2115 | 2.7 | 1.5 | 1.8 | 1.9 | 33.6 | 4 |
14E2205 | 12 | 0.5 | 24 | 29 | 45.6 | 4 |
14E2210 | 6.0 | 1.0 | 6.0 | 7.2 | 45.6 | 4 |
14E2215 | 4.0 | 1.5 | 2.7 | 3.2 | 45.6 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Trave Per Step @ 1.8° [mm] |
---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003048 |
0.25 | 6.35 | 0.0394 | 1.0 | AB | 0.005 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006096 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.00635 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 |
0.25 | 6.35 | 0.1 | 2.54 | K | 0.0127 |
0.25 | 6.35 | 0.125 | 3.175 | L | 0.0159 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 |
0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
0.25 | 6.35 | 0.25 | 6.35 | S | 0.0318 |
0.25 | 6.35 | 0.333 | 8.4667 | U | 0.0423 |
0.25 | 6.35 | 0.384 | 9.7536 | W | 0.0488 |
0.25 | 6.35 | 0.5 | 12.7 | Y | 0.0635 |
0.25 | 6.35 | 1 | 25.4 | Z | 0.127 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 |
0.31 | 8 | 0.315 | 8 | T | 0.04 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 |
Model | C100B(dyn)(N) | Co(stat)(N) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
---|---|---|---|---|---|
DLM 35 | 785 | 1247.5 | 5.85 | 3.2 | 3.2 |
In a mobile environment, you can move left and right to see the contents (tables).
Size A | Stroke B | Motor Length L1 (Option) |
---|---|---|
118 | 50 | |
168 | 100 | |
218 | 150 | |
268 | 200 | |
318 | 250 | |
368 | 300 | |
418 | 350 | |
468 | 400 |
For stroke customization, please contact DINGS' or local representative